Back to products

OnePlus TV Y Series 32Y1
৳ 29,990.00 ৳ 26,990.00
OnePlus TV Y Series 43Y1
৳ 44,990.00 ৳ 39,990.00
Treat your eyes to vivid imagery with a high colour range of DCI-P3 93% featuring a 20% wider colour gamut—authentic cinematic colour with the OnePlus TV Y Series*.
Description
Additional information
Brand |
OnePlus |
---|---|
Warranty |
12 Months |
Technical Details
In The Box | 1N Television , 1N Remote Control , 2N AAA Batteries , 2N Desktop stand , 4N Stand Support Screws, 1N User's Manual |
Model Name | 32HA0A00 |
Color | Black |
Display Size | 43 inch |
Screen Type | LED |
HD Technology & Resolution | HD Ready, 1366 x 768 |
Series | Y1 |
Smart Tv | Yes |
Motion Sensor | No |
HDMI | 2 |
USB | 2 |
Wi-Fi Type | 802.11a/b/g/n |
Built In Wi-Fi | Yes |
Launch Year | 2020 |
Wall Mount Included | No |
Video Features
Brightness | 230 nits |
Picture Engine | Gamma Engine |
Picture in Picture (PIP) | No |
Analog TV Reception | Yes |
Digital TV Reception | Yes |
View Angle | 178 Degree |
Panel Type | LED |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Audio Features
Number of Speakers | 2 |
Speaker Type | Box |
Sound Technology | Dolby Digital Plus, DTS-HD |
Speaker Output RMS | 20 W |
Sound Mode | Standard, Surround, Clarity, User |
Supported Audio Formats | AMR, AAC, AC/E-AC3, DTS, MP3, WAV, FLAC, AC4 |
Smart Tv Features
Number of Cores | 4 |
Processor | MTK 6683 |
Graphic Processor | Gamma Engine |
Ram Capacity | 1 GB |
Storage Memory | 8 GB |
Supported App - Netflix | Yes |
Supported App - Youtube | Yes |
Supported App - Disney+Hotstar | Yes |
Supported App - Prime Video | Yes |
Supported App - Others | OnePlus Connect, Oxygen Play |
Operating System Present | Yes |
Operating System | Android |
Screen Mirroring | Yes |
App Store Type | Play Store |
Content Providers | Prime Video, Google Play Store |
Bluetooth | Yes |
Teletext | Yes |
Built In Wi-Fi | Yes |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Connectivity Features
HDMI | 1 Side, 1 Rear |
USB | 1 Side, 1 Rear |
Component In (RGB Cable) | Yes |
NFC Support | No |
Headphone Jack | No |
Digital Audio Output | Optical |
Analog Audio Input | No |
Remote Control Features
Touch Remote | No |
Smart Remote | Yes |
Color Screen | Yes |
RF Capable | Yes |
Internet Access | Yes |
Battery Type | 2 AAA Batteries |
Power Features
Power Requirement | AC 100 - 240 V |
Power Consumption | 65 W, 0.5 W (Standby) |
Convenience Features
Clock | Yes |
Auto Power Off | No |
Sleep Timer | Yes |
On/Off Timer | No |
Child Lock | Yes |
Parental Control | Yes |
Dimensions
Width x Height x Depth (without stand) | 713 mm x 42 mm |
Weight (without stand) | 2.5 kg |
Weight (with stand) | 3.56 kg |
Stand Features | Vesa Hole 100 x 100 mm |